Material: | Coconut Carbon | Stages: | Multi Stages |
---|---|---|---|
Type: | Reverse Osmosis | Color: | White |
• Application: | Home Use | ||
Highlight: | drinking water filter cartridges,water filter replacement cartridge |
PRODUCT DETAILS
Stage | Description | Component Item No. | Replace time | Function |
1st | 5um pp Spun Fiber | PP-10” | 2-3months | Remove the particles,dust,mud etc. |
2nd | Granular Carbon Filter | GAC-10”(UDF-10) | 4-6month | Remove the chlorine,organics,odor,smell turbidity etc. |
3rd | Block Carbon Filter | CTO-10” | 4-6months | Remove the chlorine,odor,smell and suspending particles. |
4th | RO membrane | CSM or FCS or FILMTEC | 1-2yesrs | Remove the bacteria,heavy metal,salt,bad mineral substance and other dissolved matter and chemical drug in the running water |
5th | Post inline Carbon Filter | T-33 | 1year | Adjust the taste. |
6th | UFmembrane | UF-10 | 1-2years | Concentrates particles,collolds and separates them from raw water. |
7 TH | Uv light | 6W | 1-2years | Kill bacteria viruses,mocro-organisms in water |
PRODUCT PHOTO
our company